<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for mind over matter</title>
	<link>http://andreabartz.com</link>
	<description>how psychology shapes, shifts and trickles into the mainstream</description>
	<pubDate>Mon, 06 Oct 2008 16:03:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Archives by A mental breather&#8230;</title>
		<link>http://andreabartz.com/archives/#comment-90</link>
		<dc:creator>A mental breather&#8230;</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:31:48 +0000</pubDate>
		<guid>http://andreabartz.com/archives/#comment-90</guid>
		<description>[...] then my tan (finals followed by spring break, see). In the mean time, knock yourself out with the archives page and remember to check for new content next month. Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] then my tan (finals followed by spring break, see). In the mean time, knock yourself out with the archives page and remember to check for new content next month. Thanks for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parenting, Please: Nature/Nurture in suicidal girls by Andrea Bartz</title>
		<link>http://andreabartz.com/2008/03/07/naturenurture-in-suicidal-girls/#comment-80</link>
		<dc:creator>Andrea Bartz</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:36:46 +0000</pubDate>
		<guid>http://andreabartz.com/2008/03/07/naturenurture-in-suicidal-girls/#comment-80</guid>
		<description>Thank you for your comment, Grace! I must have been unclear in my blog post - I didn't assume the researchers relied on self-diagnosed blame. I was simply commenting that "xyz accounts for abc percent of the difference" is tricky language, and I had to remind myself of what it means. And I believe I was correct, but maybe my language was unclear. The "64 percent" means that of 100 girls exhibiting this behavior, about 64 of them are influenced by the combination of a poor parental relationship and low serotonin levels. I was making the point that it's NOT accurate to say that if a girl cuts herself, those two factors are 64 percent to blame, and some other factor is 36 percent behind it.

 I read through the study and they explained that they used three forms of analysis: multivariate analysis of variance to test for group differences in family interaction patterns between self-injuring and typical adolescents, correlations between 5-HT and variables picked out from that first analysis, and interactions between peripheral 5-HT and family interaction
quality using multiple linear regression techniques. Beyond that, I'm not sure the paper re-explains percentages of variability, since it's assumed most colleagues would understand. (Unfortunately, I'm no colleague, and am drawing no knowledge from last winter's Research Methods in Psychology course.)

I hope you don't mind the link to your blog! I enjoyed it and thought others might too.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Grace! I must have been unclear in my blog post - I didn&#8217;t assume the researchers relied on self-diagnosed blame. I was simply commenting that &#8220;xyz accounts for abc percent of the difference&#8221; is tricky language, and I had to remind myself of what it means. And I believe I was correct, but maybe my language was unclear. The &#8220;64 percent&#8221; means that of 100 girls exhibiting this behavior, about 64 of them are influenced by the combination of a poor parental relationship and low serotonin levels. I was making the point that it&#8217;s NOT accurate to say that if a girl cuts herself, those two factors are 64 percent to blame, and some other factor is 36 percent behind it.</p>
<p> I read through the study and they explained that they used three forms of analysis: multivariate analysis of variance to test for group differences in family interaction patterns between self-injuring and typical adolescents, correlations between 5-HT and variables picked out from that first analysis, and interactions between peripheral 5-HT and family interaction<br />
quality using multiple linear regression techniques. Beyond that, I&#8217;m not sure the paper re-explains percentages of variability, since it&#8217;s assumed most colleagues would understand. (Unfortunately, I&#8217;m no colleague, and am drawing no knowledge from last winter&#8217;s Research Methods in Psychology course.)</p>
<p>I hope you don&#8217;t mind the link to your blog! I enjoyed it and thought others might too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parenting, Please: Nature/Nurture in suicidal girls by Grace</title>
		<link>http://andreabartz.com/2008/03/07/naturenurture-in-suicidal-girls/#comment-79</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:14:04 +0000</pubDate>
		<guid>http://andreabartz.com/2008/03/07/naturenurture-in-suicidal-girls/#comment-79</guid>
		<description>Always go to the source.  You can download the full text of the research article at Beauchaine's research webpage.
http://tbeauchaine.psych.washington.edu/tb/#Publications

The variance analysis is explained.

They do not rely on self-diagnosed blame.</description>
		<content:encoded><![CDATA[<p>Always go to the source.  You can download the full text of the research article at Beauchaine&#8217;s research webpage.<br />
<a href="http://tbeauchaine.psych.washington.edu/tb/#Publications" rel="nofollow">http://tbeauchaine.psych.washington.edu/tb/#Publications</a></p>
<p>The variance analysis is explained.</p>
<p>They do not rely on self-diagnosed blame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acne makes you fat and unhappy. by Kat Palardy</title>
		<link>http://andreabartz.com/2008/02/26/acne-makes-you-fat-and-unhappy/#comment-76</link>
		<dc:creator>Kat Palardy</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:50:16 +0000</pubDate>
		<guid>http://andreabartz.com/2008/02/26/acne-makes-you-fat-and-unhappy/#comment-76</guid>
		<description>This post is so sad/funny/true.  The title is great though. haha. oh man.  YOUR SITE IS AWESOME! I can't stop reading your posts.
all my lovin,
kat</description>
		<content:encoded><![CDATA[<p>This post is so sad/funny/true.  The title is great though. haha. oh man.  YOUR SITE IS AWESOME! I can&#8217;t stop reading your posts.<br />
all my lovin,<br />
kat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model behavior: does rape sell? by Julia</title>
		<link>http://andreabartz.com/2008/03/01/model-behavior-does-rape-sell/#comment-69</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:43:40 +0000</pubDate>
		<guid>http://andreabartz.com/2008/03/01/model-behavior-does-rape-sell/#comment-69</guid>
		<description>Hey, did you know Tyra Banks was actually ON "Moment of Truth"? Apparently it revealed (gasp) her envy of Oprah!</description>
		<content:encoded><![CDATA[<p>Hey, did you know Tyra Banks was actually ON &#8220;Moment of Truth&#8221;? Apparently it revealed (gasp) her envy of Oprah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sleep: the practice of champions by Marissa</title>
		<link>http://andreabartz.com/2008/03/03/sleep-the-practice-of-champions/#comment-68</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:06:13 +0000</pubDate>
		<guid>http://andreabartz.com/2008/03/03/sleep-the-practice-of-champions/#comment-68</guid>
		<description>I spy a new career in your future...</description>
		<content:encoded><![CDATA[<p>I spy a new career in your future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sleep: the practice of champions by Keebler</title>
		<link>http://andreabartz.com/2008/03/03/sleep-the-practice-of-champions/#comment-67</link>
		<dc:creator>Keebler</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:37:15 +0000</pubDate>
		<guid>http://andreabartz.com/2008/03/03/sleep-the-practice-of-champions/#comment-67</guid>
		<description>How extremely ironic to use a chronic insomniac as your model! hahaha</description>
		<content:encoded><![CDATA[<p>How extremely ironic to use a chronic insomniac as your model! hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Truth or Despair: candid contestants inflate viewers&#8217; egos, make &#8216;em cringe by Model behavior: does rape sell?</title>
		<link>http://andreabartz.com/2008/01/25/truth-or-despair-candid-contestants-inflate-viewers-egos-make-em-cringe/#comment-64</link>
		<dc:creator>Model behavior: does rape sell?</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:28:41 +0000</pubDate>
		<guid>http://andreabartz.com/2008/01/25/truth-or-despair-candid-contestants-inflate-viewers-egos-make-em-cringe/#comment-64</guid>
		<description>[...] few weeks ago, I wrote about our voyeuristic schadenfreude in watching The Moment of Truth. The girls of ANTM are putting themselves through similarly [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] few weeks ago, I wrote about our voyeuristic schadenfreude in watching The Moment of Truth. The girls of ANTM are putting themselves through similarly [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depression: why the obsession? by Caitlin</title>
		<link>http://andreabartz.com/2008/02/21/depression-why-the-obsession/#comment-58</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:47:20 +0000</pubDate>
		<guid>http://andreabartz.com/2008/02/21/depression-why-the-obsession/#comment-58</guid>
		<description>Funny I'd log in and read this post of yours today. I heard on Today this morning that the latest is buzz is that &lt;a href="http://www.time.com/time/health/article/0,8599,1717306,00.html" rel="nofollow"&gt;antidepressants don't help at all&lt;/a&gt;. Yet more depressing news, I guess. Fortunately, WSJ is &lt;a href="http://blogs.wsj.com/health/2008/02/26/do-antidepressants-work-better-than-placebos/?mod=googlenews_wsj" rel="nofollow"&gt;spinning that news&lt;/a&gt; in a positive way.</description>
		<content:encoded><![CDATA[<p>Funny I&#8217;d log in and read this post of yours today. I heard on Today this morning that the latest is buzz is that <a href="http://www.time.com/time/health/article/0,8599,1717306,00.html" rel="nofollow">antidepressants don&#8217;t help at all</a>. Yet more depressing news, I guess. Fortunately, WSJ is <a href="http://blogs.wsj.com/health/2008/02/26/do-antidepressants-work-better-than-placebos/?mod=googlenews_wsj" rel="nofollow">spinning that news</a> in a positive way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depression: why the obsession? by Caitlin</title>
		<link>http://andreabartz.com/2008/02/21/depression-why-the-obsession/#comment-57</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:57:45 +0000</pubDate>
		<guid>http://andreabartz.com/2008/02/21/depression-why-the-obsession/#comment-57</guid>
		<description>Interesting I read your entry about this today. I heard on Today this morning that &lt;a href="http://afp.google.com/article/ALeqM5idJMA3ijPV9hXfLkfw0p-Y5qvE2A" rel="nofollow"&gt;antidepressants don't work any better than placebos&lt;/a&gt;. Yet more depressing news...</description>
		<content:encoded><![CDATA[<p>Interesting I read your entry about this today. I heard on Today this morning that <a href="http://afp.google.com/article/ALeqM5idJMA3ijPV9hXfLkfw0p-Y5qvE2A" rel="nofollow">antidepressants don&#8217;t work any better than placebos</a>. Yet more depressing news&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
